C-module | F-module | V-module | ||
Load break switch | Switch fuse | Vaccum circuit breaker | Isolating / Earthing switch | |
Rated voltage (kV) | 12/24 | 12/24 | 12/24 | 12/24 |
Power frequency withstand voltage (kV) | 42/65 | 42/65 | 42/65 | 42/65 |
Impulse withstand voltage (kV) | 75/125 | 75/125 | 75/125 | 75/125 |
Rated current (A) | 630/630 | Note[1] | 630/630 | |
Short circuit breaking current (kA) | Note[2] | 20/25 | ||
Short circuit making current (peak, kA) | 63 / 52.5 | Note[2] | 50/40 or 63 / 50 | 50/40 |
Short time withstand current 3s (kA) | 25/- | 20/25 | 20/16 | |
Short time withstand current 4s (kA) | -/21 | 20/25 | 20/16 | |
Mechanical life (times) | Load 5000 / grounding 3000 | Load 5000 / grounding 3000 | 10000 | Isolating 3000/grounding 3000 |
Note: 1)It depends on the current rating of the fuse; 2) Restricted by high-voltage fuse;
RSF-12/24 series inflated switchgear shall comply with IEC62271-100, IEC62271-102, IEC62271-103, IEC62271-200, IEC62271-105, IEC62271-1, GB/T11022-1999, GB3906-2006, GB1985-2004, GB16926, GB3804-2004, GB1984-2003, GB3309-89 and other standards.
The intelligent energy management system helps users improve management efficiency and achieve the energy-saving and emission reduction target.
MORE