| Design and configuration parameters | |||
| RMU type | Outdoor | ||
| RMU configuration | 3 Ways | ||
| Tee-off | Circuit breaker | ||
| Rated voltage | 12 kV | Rated frequency | 50 Hz |
| Impulse withstand voltage | 95 kV | Rated power frequency withstand voltage | 38 kV |
| Rated short time withstand current | 25 kA | Rated short circuit duration | 3 s |
| Short time withstand current(peak) | 52.5 kA | Rated current | 630 A |
| Mechanical life | M1 | Electrical endurance | V-module E2 C-modul E3 |
The intelligent energy management system helps users improve management efficiency and achieve the energy-saving and emission reduction target.
MORE