Parameter | V-module | C-module | Bus Grounding Unit |
Rated voltage | 40.5 kV | 40.5 kV | 40.5 kV |
Power frequency withstand voltage | 95/118 kV | 95/118 kV | 95/118 kV |
Impulse withstand voltage | 190/220 kV | 190/220 kV | 190/220 kV |
Rated current | 630 A | 630 A | 630 A |
Rated short circuit breaking current | 20/25 kA | 20/25 kA | |
Rated short circuit making current | 50/63 kA | 50/63 kA | |
Rated withstand current (peak) | 50/63 kA | ||
Rated short time withstand current | (20/4) or (25/4) kA/s | (20/4) or (25/4) kA/s | (20/4) or (25/4) kA/s |
Mechanical endurance | Circuit breaker 10000 times / Isolating 5000 times / Earthing 5000 times | Load 5000 times / Earthing 5000 times | Circuit breaker 10000 times / Isolating 5000 times / Earthing 5000 times |
RSF-40.5 series insulated switchgear shall comply with GB/T11022-2020,GB3906-2020,GB1985-2023,GB16926-2009,GB3804-2017,GB1984-2024,IEC62271-1,IEC 60265-1,IEC62271-102,IEC62271-200,IEC62271-100,IEC62271-105,IEC 60255 and other standards.
The intelligent energy management system helps users improve management efficiency and achieve the energy-saving and emission reduction target.
MORE