Parameters | Vacuum Circuit Breaker | Isolating / Earthing Switch | V-module |
Rated voltage | 12 kV(Dry air) | 12 kV(Dry air) | 12 kV |
Power frequency withstand voltage | 42/48 kV | 42/48 kV | 42/48 kV |
Impulse withstand voltage | 75/85 kV | 75/85 kV | 75/85 kV |
Rated current | 1250 A | 1250 A | 630 A |
Rated short circuit breaking current | 25/31.5 kA | 20 kA | |
Rated short circuit making current | 63/80 kA | 80 kA | 50 kA |
Rated short time withstand current | (25/4) or (31.5/4) kA | 31.5 kA | 20/4 kA/s |
Mechanical endurance | Circuit breaker 10000 times | Isolating 5000 times / Earthing 5000 times | Circuit breaker 10000 times / Isolating 5000 times / earthing 5000 times |
Up to 40kV Sub-section Post Panel shall comply with GB/T11022-2020,GB3906-2020,GB1984-2024,GB1985-2023,IEC62271-1,IEC62271-102,IEC62271-200,IEC62271-100,IEC 60255 and other standards.
The intelligent energy management system helps users improve management efficiency and achieve the energy-saving and emission reduction target.
MORE