Parameters | Vacuum circuit breaker | Isolating / earthing switch | ||||
Rated Voltage | 12kV(dry air) | 24kV(SF6) | 40.5kV(SF6) | 12kV(dry air) | 24kV(SF6) | 40.5kV(SF6) |
Power frequency withstand voltage | 42/48 | 65kV/79kV | 95kV/118kV | 42/48 | 65kV/79kV | 95kV/118kV |
Impulse withstand voltage | 75/85 | 125kV/145kV | 185kV/215kV | 75/85 | 125kV/145kV | 185kV/215kV |
Rated Current | 1250A | 1250A | ||||
Rated short circuit breaking current | 25(31.5)kA | |||||
Rated short circuit making current | 63(80)kA | 80kA | ||||
Rated short time withstand current | 25/4(31.5/4)kA | 31.5kA | ||||
Mechanical life | Circuit breaker 10000 times/Isolating 5000 times/earthing 5000 times | Isolating 3000 times/earthing 3000 times |
CGIS-12~40.5kV SF6 Gas Insulated Switchgear shall comply with GB/T11022-2020,GB3906-2020,GB1984-2024,GB1985-2023,IEC62271-1,IEC62271-102,IEC62271-200,IEC62271-100,IEC 60255 and other standards.
The intelligent energy management system helps users improve management efficiency and achieve the energy-saving and emission reduction target.
MORE