Parameters | Vacuum Circuit Breaker | Isolating / Earthing Switch | ||
Rated voltage | 24 kV(Dry air) | 40.5 kV(Dry air) | 24 kV(Dry air) | 40.5 kV(Dry air) |
Power frequency withstand voltage | 65/79 kV | 95/118 kV | 65/79 kV | 95/118 kV |
Impulse withstand voltage | 125/145 kV | 185/215 kV | 125/145 kV | 185/215 kV |
Rated current | 1250 A | 1250 A | ||
Rated short circuit breaking current | 25/31.5 kA | |||
Rated short circuit making current | 63/80 kA | 80 kA | ||
Rated short time withstand current | (25/4) or (31.5/4) kA | 31.5 kA | ||
Mechanical endurance | Circuit breaker 10000 times | Isolating 5000 times / Earthing 5000 times |
24-40.5kV Eco-friendly Dead Tank Gas Insulated Switchgear shall comply with GB/T11022-2020,GB3906-2020,GB1984-2024,GB1985-2023,IEC62271-1,IEC62271-102,IEC62271-200,IEC62271-100,IEC 60255 and other standards.
The intelligent energy management system helps users improve management efficiency and achieve the energy-saving and emission reduction target.
MORE