Parameter | C-module | F-module | ||
Rated voltage | 12 kV | 24 kV | 12 kV | 24 kV |
Power frequency withstand voltage | 42/48 kV | 65/79 kV | 42/48 kV | 65/79 kV |
Impulse withstand voltage | 75/85 kV | 125/145 kV | 75/85 kV | 125/145 kV |
Rated current | 630 A | 630 A | 125 A | 125 A |
Rated short circuit breaking current | 31.5 kA | 31.5 kA | ||
Rated short circuit making current | 50/63 kA | 50 kA | 80 kA | 80 kA |
Rated short time withstand current | 20/4 (25/4) kA/s | 20/4 kA/s | ||
Rated transfer current | 1500(1700 Note[1]) | 1200 | ||
Mechanical life | Load 5000 times / earthing 5000 times | Load 5000 times / earthing 5000 times |
Note: 1) Please consult our company for special parameters.
Middle & West Europe shall comply with GB/T11022-2020,GB3906-2020,GB1985-2023,GB1984-2024,IEC62271-1,IEC62271-102,IEC62271-200,IEC62271-100,IEC 60255等标准。
The intelligent energy management system helps users improve management efficiency and achieve the energy-saving and emission reduction target.
MORE