Rated Voltage | 17.5kV |
Rated Frequency | 50/60HZ |
Rated Current | 400A |
Power Frequency Withstand Voltage, 1 min | 45kV |
Impulse Withstand Voltage | 110kV |
Short Time Withstand Current | 21kA |
Rated Short Circuit Time | 4s |
Rated Making Current (peak) | 54.6kA |
Rated Making Current of Earthing Switch (peak) | 54.6kA |
Rated Opening Current | 21kA |
Duty Cycle | O-0.3s-CO-180s-CO |
Rated Breaking Times | 30 times |
Circuit Breaker Mechanichal Life | 10000 times |
RSF-17.5kV SF6 Gas Insulated RMU shall comply with 32-SDMS-11 REV.02,GB/T11022-2020,GB3906-2020,GB1985-2023,GB3804-2017,GB1984-2024,IEC62271-1,IEC 60265-1,IEC62271-102,IEC62271-200,IEC62271-100,IEC 60255 and other standards.
The intelligent energy management system helps users improve management efficiency and achieve the energy-saving and emission reduction target.
MORE