DESIGN AND CONSTRUCTION REQUIREMENTS | |||
GENERAL | |||
RMU type | Outdoor & Indoor | ||
RMU configuration | 3-Way / 4-Way | ||
Tee-off | Circuit breaker | ||
Terminal fastener for ring switch | M16 | ||
Terminal fastener for C. B | M16/M12 | ||
RING SWITCH (LBS) | CIRCUIT BREAKER | ||
Service voltage | 13.8 kV | Service voltage | 13.8 kV |
Maximum operating voltage | 17.5 kV | Maximum operating voltage | 17.5 kV |
Rated frequency | 50/60 Hz | Rated frequency | 50/60 Hz |
Rated current | 630/400 A | Rated current | 200 A |
Short circuit withstand current, 1 sec | 21 kA | Rated short circuit level, 1 sec | 21 kA |
Rated making current (peak) | 54.6 kA | Rated making current | 54.6 kA |
Rated making current of earthing switch (peak) | 54.6 kA | Re-striking voltage ratio | 1.4 |
Impulse withstand voltage | 110 kV | Duty cycle | O-t1-CO-t2-CO |
Power frequency withstand voltage, 1 min. (Ref. 01-SDMS-01) | 45 kV rms | Making time | ms |
Internal arc fault withstand current for 1 sec | 21 kA | Opening time | ms |
Arc duration | ms | ||
Total breaking time | ms | ||
Operating mechanism | Spring charged |
The intelligent energy management system helps users improve management efficiency and achieve the energy-saving and emission reduction target.
MORE