Parameters | C-module | V-module | F-module | |||
Rated voltage | 12 kV | 24 kV | 12 kV | 24 kV | 12 kV | 24 kV |
Power frequency withstand voltage | 42/48 kV | 65/79 kV | 42/48 kV | 65/79 kV | 42/48 kV | 65/79 kV |
Impulse withstand voltage | 75/85 kV | 125/145 kV | 75/85 kV | 125/145 kV | 75/85 kV | 125/145 kV |
Rated current | 630 A | 630 A | 630 A | 630 A | 125 A | 125 A |
Rated short circuit breaking current | 20/25 kA | 20 kA | 31.5 kA | 31.5 kA | ||
Rated short circuit making current | 50/63 kA | 50 kA | 50/63 kA | 50 kA | 80 kA | 80 kA |
Rated short time withstand current | 20/4 (25/4) kA/s | 20/4 kA/s | 20/4 (25/4) kA/s | 20/4 kA/s | ||
Rated transfer current | 1500(1750 Note[1]) | 1200 | ||||
Mechanical life | Load 5000 times / earthing 5000 times | Circuit breaker 10000 times / Isolating 5000 times / earthing 5000 times | Load 5000 times / earthing 5000 times |
Note: 1) Please consult our company for special parameters.
South Africa shall comply with IEC62271-100, IEC62271-102, IEC62271-103, IEC62271-200, IEC62271-105, IEC62271-1, GB/T11022-1999, GB3906-2006, GB1985-2004, GB16926, GB3804-2004, GB1984-2003, GB3309-89 and other standards.
The intelligent energy management system helps users improve management efficiency and achieve the energy-saving and emission reduction target.
MORE