Parameters | C-module | V-module |
Rated voltage | 24 kV | 24 kV |
Power frequency withstand voltage | 50 kV / 60 kV | 50 kV / 60 kV |
Impulse withstand voltage | 125 kV / 145 kV | 125 kV / 145 kV |
Rated frequenc | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Rated current | 630 A | 630 A |
Rated short circuit breaking current | 20 kA | |
Rated short circuit making current | 50 kA | 50 kA |
Rated short time withstand current | 20/4 kA/s | 20/4 kA/s |
Mechanical life | Load 5000 times / earthing 5000 times | Circuit breaker 10000 times / Isolating 5000 times / earthing 5000 times |
Note: 1) Please consult our company for special parameters.
Iran 24kV shall comply with IEC62271-100, IEC62271-102, IEC62271-103, IEC62271-200, IEC62271-105, IEC62271-1, GB/T11022-1999, GB3906-2006, GB1985-2004, GB16926, GB3804-2004, GB1984-2003, GB3309-89 and other standards.
The intelligent energy management system helps users improve management efficiency and achieve the energy-saving and emission reduction target.
MORE